Ephémérides J2000 d'astéroides et comètes particuliers
------------------------------------------------------
J2000 ephemeris of selected minor planets and comets
----------------------------------------------------
Date: 2026- 8-12.00 TU/UT
Tsid0: 21.21505 hh.mmssd
Remarques:
- les objets sont sélectionnés et triés sans les perturbations;
- les éphémérides incluent les perturbations orbitales.
Remarks:
- the objects are selected and sorted without perturbations;
- the ephemeris include the orbital perturbations.
Rubriques:
- Objets favorables pour les courbes de rotation (hémisphère nord)
- Objets favorables pour les courbes de rotation (hémisphère sud)
- Objets les plus proches
- Objets les plus rapides
- Objets les plus brillants
- Objets à effet de phase
- Objets trans-neptuniens et particuliers les plus brillants
- Objets T3 joviens
- Objets T3 saturniens
- Objets T3 uraniens
- Objets T3 neptuniens
- Comètes à anti-queue de poussière possible
- Objets multiples ou suspectés multiples
- Objets pour modèle 3D par occultation(s) bien observée(s) et/ou CdR
- Objets pour modèle 3D
- Objets favorables aux phénomènes mutuels, s'il y en a
Content:
- Objects well suited for lightcurves (northern hemisphere)
- Objects well suited for lightcurves (southern hemisphere)
- Nearest objects
- Fastest objects
- Brightest objects
- Objects with phase effect
- Brightest trans-neptunian and special objects
- Jovian T3 objects
- Saturnian T3 objects
- Uranian T3 objects
- Neptunian T3 objects
- Comets with possible dust contrail
- Multiple or suspected multiple objects
- Objects for 3D-modelisation via well observed occultation(s) and/or LC
- Objects for 3D-modelisation
- Objects well suited for mutual phenomenons, if any
Objets favorables pour les courbes de rotation (hémisphère nord)
Objects well suited for lightcurves (northern hemisphere)
Asc Dec Ter-Obj Sol-Obj Elong Phase Mtot Mnuc Vit Dir Obj
hh.mmssd ±°°.''"" UA/AU UA/AU ° ° V V "/h ° -
1.36434 -0.2159 2.34009 2.93326 116.3 18.0 9.2 27.7 154 (2) PALLAS
19.55162 -6.4302 1.80008 2.75837 156.3 8.5 9.3 33.7 238 (3) JUNO
0.39318 4.4829 1.05304 1.85732 128.0 25.5 9.8 24.5 32 (192) NAUSIKAA
23.13175 12.5210 1.02467 1.92315 141.3 19.2 11.0 21.5 322 (198) AMPELLA
22.44447 -9.3518 2.07395 3.04559 159.9 6.6 11.4 29.9 240 (5) ASTRAEA
21.16337 -7.3645 1.70407 2.71154 172.2 2.9 11.6 34.9 261 (389) INDUSTRIA
13.07010 -6.5850 2.87624 2.51207 59.2 20.3 11.8 57.4 112 (20) MASSALIA
21.53080 -0.2619 1.50185 2.49112 163.8 6.5 12.1 34.4 270 (476) HEDWIG
20.25308 5.0746 1.19499 2.15585 154.9 11.5 12.1 31.6 253 (397) VIENNA
4.12058 24.1932 2.31288 2.24506 73.4 25.6 12.2 56.1 84 (230) ATHAMANTIS
2.00402 12.0444 1.56422 2.09371 106.7 27.6 12.3 34.5 75 (46) HESTIA
0.04406 22.0834 2.33428 3.04318 126.1 15.6 12.3 25.1 314 (71) NIOBE
23.51042 -6.1354 1.63500 2.52077 143.2 13.9 12.4 20.9 227 (113) AMALTHEA
13.37259 7.0243 2.61937 2.32526 62.1 22.7 12.5 61.5 122 (387) AQUITANIA
19.37335 -5.1758 1.48646 2.42684 151.7 11.4 12.5 29.7 244 (345) TERCIDINA
1.46462 16.2635 1.73936 2.27052 108.2 25.1 12.5 28.5 39 (101) HELENA
4.42557 27.2332 2.84528 2.60622 66.2 20.8 12.5 48.1 78 (63) AUSONIA
0.10086 23.4018 1.39600 2.13605 124.1 23.1 12.6 25.5 356 (695) BELLA
22.19234 14.3501 1.67028 2.58262 147.4 12.2 12.7 24.9 231 (225) HENRIETTA
20.42463 1.1722 2.27563 3.24843 160.5 6.0 12.7 29.2 253 (478) TERGESTE
4.29355 34.4427 2.50202 2.32870 68.4 23.9 12.8 55.8 78 (980) ANACOSTIA
20.20125 4.2248 1.62474 2.57735 154.6 9.7 12.8 30.2 246 (456) ABNOBA
2.07185 25.5922 2.59969 2.95177 100.1 19.8 12.9 25.7 31 (375) URSULA
2.12588 -0.0913 1.75370 2.27447 107.5 25.1 12.9 33.5 90 (505) CAVA
20.11588 -1.0558 1.07512 2.04683 157.1 11.1 12.9 51.7 207 (273) ATROPOS
20.48454 -7.4904 2.00774 3.00735 168.4 3.9 12.9 29.7 242 (490) VERITAS
2.58360 3.5421 3.00887 3.26506 95.5 18.0 12.9 20.2 105 (129) ANTIGONE
22.37316 -9.0613 2.10553 3.08305 161.4 6.0 12.9 30.5 258 (78) DIANA
2.50421 5.2202 2.47803 2.78854 97.0 21.1 12.9 28.3 97 (221) EOS
3.15512 19.3114 2.55142 2.69896 87.2 22.0 13.0 36.2 73 (64) ANGELINA
4.03528 23.4017 2.45897 2.41192 75.4 24.0 13.0 53.4 78 (49) PALES
13.48055 -5.3720 3.31784 3.08906 68.2 17.7 13.2 41.1 111 (69) HESPERIA
5.02234 15.4548 2.72320 2.43892 63.1 21.8 13.2 57.4 91 (59) ELPIS
20.00587 -3.3107 1.80403 2.76152 156.2 8.5 13.3 31.2 238 (365) CORDUBA
3.49248 -6.1208 1.64390 1.86841 85.9 32.8 13.3 83.3 103 (183) ISTRIA
2.08402 0.0518 2.13833 2.64099 108.5 21.3 13.3 25.9 106 (360) CARLOVA
21.46082 -4.3940 0.79255 1.79680 168.4 6.5 13.3 31.1 254 (685) HERMIA
5.01131 22.4519 2.98313 2.67080 62.5 19.7 13.3 50.1 81 (110) LYDIA
19.47262 -7.0030 1.85046 2.79998 154.6 8.9 13.3 32.3 239 (313) CHALDAEA
3.01250 18.0322 1.86949 2.14026 90.9 28.3 13.3 43.8 80 (72) FERONIA
21.00002 -1.2458 2.08814 3.07791 164.9 4.9 13.4 41.8 228 (582) OLYMPIA
4.53142 5.0100 2.85728 2.64189 67.5 20.8 13.5 54.2 94 (181) EUCHARIS
2.25302 30.1229 1.63312 1.99356 94.9 30.4 13.5 44.3 69 (686) GERSUIND
23.34592 -6.5931 1.49744 2.41291 147.3 13.1 13.5 24.5 226 (442) EICHSFELDIA
23.40268 14.1531 1.78632 2.60812 135.5 15.8 13.5 23.0 305 (170) MARIA
15.54578 -2.2849 1.88512 2.25734 97.7 26.4 13.5 43.7 129 (660) CRESCENTIA
15.20473 -3.0559 2.84087 3.01060 89.7 19.7 13.5 28.0 130 (173) INO
15.08097 8.5907 3.18015 3.22674 83.5 18.2 13.6 32.8 139 (148) GALLIA
1.30564 -4.1247 1.52397 2.19875 118.7 23.8 13.6 29.8 117 (166) RHODOPE
1.58478 3.5914 1.31689 1.91378 109.7 29.9 13.6 47.4 93 (622) ESTHER
23.03086 -7.2455 1.97479 2.92419 154.9 8.5 13.6 24.2 249 (208) LACRIMOSA
22.47082 -9.4502 2.11341 3.08263 159.4 6.6 13.6 25.5 257 (303) JOSEPHINA
2.50110 18.1930 2.39867 2.65820 93.4 22.4 13.6 25.6 75 (419) AURELIA
4.28582 16.5335 2.36674 2.24807 70.8 25.2 13.7 62.5 85 (53) KALYPSO
18.58269 43.1625 3.47272 3.97358 112.6 13.6 13.7 **.* 33.6 280 C/2024 J3 ATLAS
3.02083 33.3727 3.22350 3.31791 86.4 17.7 13.7 28.8 48 (96) AEGLE
21.15163 -3.1010 2.00527 3.00336 167.8 4.1 13.8 29.1 257 (803) PICKA
4.14506 20.1346 2.87697 2.76586 73.5 20.6 13.8 36.8 67 (344) DESIDERATA
1.33297 30.5238 1.29516 1.83686 104.8 32.2 13.8 45.9 58 (726) JOELLA
13.31302 -6.2732 2.49794 2.25778 64.6 23.9 13.8 62.3 108 (204) KALLISTO
12.51266 -4.4313 3.67641 3.19973 54.7 15.0 13.8 45.2 113 (122) GERDA
22.41111 3.2035 0.50234 1.48056 153.7 17.7 13.9 72.1 321 (105158) 2000 OL
3.40220 20.1434 2.57428 2.62241 81.4 22.5 13.9 39.7 72 (83) BEATRIX
20.15096 -9.0223 1.74658 2.72758 161.8 6.7 14.0 29.9 245 (872) HOLDA
0.57540 -6.1525 1.87870 2.61901 127.2 17.9 14.0 22.5 156 (893) LEOPOLDINA
22.36567 29.5620 1.88557 2.66969 131.7 16.5 14.0 22.0 276 (1264) LETABA
21.41444 -9.2551 0.71228 1.72263 173.1 4.1 14.0 34.3 280 (1374) ISORA
2.51438 3.4432 1.87943 2.24359 97.2 26.6 14.0 40.7 87 (464) MEGAIRA
3.32535 16.4540 2.51417 2.61022 84.0 22.7 14.1 42.2 79 (62) ERATO
4.00497 25.0150 2.77743 2.71368 75.8 21.2 14.1 42.0 72 (224) OCEANA
4.17007 23.5004 2.57622 2.46701 72.4 23.1 14.1 50.7 88 (714) ULULA
1.45018 8.1006 1.96108 2.51757 111.6 22.0 14.1 20.4 117 (329) SVEA
15.40172 -0.4542 1.79279 2.11642 93.8 28.5 14.2 45.9 130 (304) OLGA
13.10441 -1.4111 3.58706 3.17135 58.2 15.7 14.2 42.7 110 (238) HYPATIA
4.10094 21.0841 2.90895 2.81190 74.4 20.3 14.2 41.7 93 (631) PHILIPPINA
22.10411 0.0948 1.94497 2.92211 161.1 6.5 14.2 30.5 264 (607) JENNY
15.07283 -2.3259 2.66020 2.78510 86.3 21.3 14.3 36.8 130 (472) ROMA
2.51184 24.3418 2.30780 2.54089 91.3 23.5 14.3 32.2 74 (188) MENIPPE
13.53519 -2.2026 3.03358 2.82591 68.6 19.5 14.3 44.8 123 (369) AERIA
13.45388 3.5029 2.70522 2.45351 64.9 22.0 14.3 52.1 120 (234) BARBARA
13.40235 0.5930 2.73690 2.47415 64.4 21.7 14.3 57.9 118 (402) CHLOE
17.05537 -4.0555 2.48432 3.05754 115.3 17.4 14.3 21.1 170 (780) ARMENIA
13.11445 -8.3624 3.38364 3.02259 60.9 17.0 14.3 46.2 112 (184) DEJOPEJA
21.04043 -3.4108 2.22279 3.21936 167.4 3.9 14.3 29.2 259 (764) GEDANIA
3.16306 31.5901 3.10650 3.16378 83.9 18.6 14.3 31.9 59 (762) PULCOVA
21.37440 0.3856 0.62628 1.62450 163.9 9.9 14.3 23.2 265 (1293) SONJA
0.11079 13.0539 0.74886 1.60265 130.2 28.9 14.4 43.2 6 (1468) ZOMBA
4.51206 8.1851 3.01709 2.78620 67.2 19.6 14.4 46.0 103 (105) ARTEMIS
4.57192 20.2042 3.47918 3.16281 63.7 16.7 14.4 41.6 88 (168) SIBYLLA
3.44072 22.1952 2.15538 2.21887 80.1 26.7 14.4 51.8 74 (112) IPHIGENIA
4.28419 16.1728 2.45635 2.33255 71.0 24.3 14.4 56.4 89 (670) OTTEGEBE
5.16047 20.1058 2.85177 2.49196 59.3 20.5 14.4 57.5 91 (377) CAMPANIA
4.10159 5.0307 3.11900 3.07101 77.9 18.8 14.4 35.4 91 (618) ELFRIEDE
2.02241 18.5240 2.43415 2.85208 103.9 20.2 14.4 20.7 46 (297) CAECILIA
20.06476 8.3646 1.92825 2.84681 149.3 10.5 14.4 26.5 250 (1712) ANGOLA
2.52394 13.0734 2.03200 2.33783 94.3 25.6 14.4 39.7 94 (619) TRIBERGA
14.16093 -8.5835 2.67502 2.61961 75.9 22.0 14.4 46.1 120 (237) COELESTINA
20.40441 -1.2107 1.36989 2.35565 162.3 7.5 14.4 49.8 282 (2000) HERSCHEL
1.47596 32.2005 2.79207 3.15247 101.4 18.4 14.4 26.6 16 (1467) MASHONA
23.38579 21.0413 1.35499 2.16136 131.2 20.7 14.4 23.1 333 (879) RICARDA
22.53446 -6.3739 1.81553 2.77567 156.8 8.3 14.4 22.6 248 (846) LIPPERTA
2.52286 20.0341 2.71399 2.93549 92.3 20.2 14.5 25.1 57 (312) PIERRETTA
22.12374 13.2107 2.31041 3.22308 149.2 9.3 14.5 25.3 253 (1031) ARCTICA
2.45118 6.5840 2.98933 3.28444 97.8 17.8 14.5 21.2 103 (489) COMACINA
1.42591 2.0917 1.34981 1.99100 114.0 27.7 14.5 27.4 112 (783) NORA
2.37515 14.4436 1.67004 2.06005 97.3 29.2 14.5 44.5 74 (149) MEDUSA
22.30267 -1.1228 1.10326 2.08053 158.8 10.2 14.5 31.5 239 (854) FROSTIA
3.43154 6.0722 3.28124 3.33398 84.1 17.6 14.5 30.9 104 (483) SEPPINA
4.18508 25.2831 2.59569 2.47324 71.7 22.9 14.5 50.2 73 (359) GEORGIA
21.36158 19.5842 2.74546 3.62088 144.8 9.3 14.5 30.9 265 (132) AETHRA
4.02269 24.1138 2.33844 2.30627 75.6 25.2 14.6 53.5 81 (418) ALEMANNIA
1.47308 14.4358 1.97513 2.49250 108.7 22.6 14.6 23.9 62 (295) THERESIA
23.00347 15.4544 2.04574 2.90576 141.2 12.6 14.6 39.5 299 (945) BARCELONA
20.55489 -5.0741 1.46758 2.46699 167.6 5.1 14.6 35.2 274 (3971) VORONIKHIN
21.07075 7.1813 0.83883 1.81571 157.1 12.5 14.6 24.6 252 (5811) KECK
5.27264 10.4623 2.67560 2.30501 58.0 21.9 14.6 64.0 90 (727) NIPPONIA
22.20056 2.0607 1.80418 2.77040 158.1 7.8 14.6 32.0 270 (1547) NELE
4.48503 25.2433 2.83355 2.57533 65.0 20.9 14.7 52.3 80 (214) ASCHERA
22.28274 -0.1900 1.42549 2.39744 158.5 8.9 14.7 31.4 250 (1419) DANZIG
19.46312 -3.2813 2.18183 3.11876 153.0 8.5 14.7 26.4 238 (1469) LINZIA
22.54051 2.3628 2.04265 2.97461 151.8 9.3 14.7 21.5 242 (1023) THOMANA
1.46026 11.1105 1.99557 2.53290 110.3 22.0 14.7 27.0 28 (1317) SILVRETTA
21.12280 -9.2836 1.89050 2.89967 173.5 2.3 14.7 31.4 264 (1780) KIPPES
13.10041 -8.1218 3.71904 3.33553 60.3 15.3 14.7 39.3 104 (509) IOLANDA
17.41173 26.1941 1.00490 1.66875 111.5 34.4 14.7 24.5 147 (4451) GRIEVE
2.57109 20.3829 2.73559 2.93568 91.1 20.2 14.7 28.5 70 (514) ARMIDA
3.21234 16.0252 2.10137 2.28186 86.8 26.3 14.7 45.0 82 (443) PHOTOGRAPHICA
21.23522 -8.5819 0.94632 1.95689 173.8 3.2 14.7 37.2 251 (2437) AMNESTIA
12.38242 -3.4244 3.04454 2.53767 51.3 18.2 14.8 58.6 111 (189) PHTHIA
4.19251 27.2355 2.33064 2.22447 71.3 25.6 14.8 54.4 58 (852) WLADILENA
22.20587 -4.2537 0.75374 1.74741 162.7 10.0 14.8 55.6 315 (10044) SQUYRES
3.04359 13.5933 1.72796 2.02264 91.3 30.1 15.9 18.8 33.9 73 88P/HOWELL
4.22471 23.5238 1.94945 1.88351 71.1 30.6 14.8 69.8 76 (422) BEROLINA
22.55426 -0.4429 0.72978 1.69800 153.5 15.5 14.8 36.3 186 (1386) STORERIA
2.41527 25.3351 3.03556 3.25006 93.0 18.1 14.8 24.5 46 (399) PERSEPHONE
19.54078 3.1059 2.09002 3.01597 150.9 9.4 14.8 39.3 223 (1263) VARSAVIA
23.20414 3.0425 2.02775 2.92459 146.2 11.1 14.8 24.1 289 (2892) FILIPENKO
12.57389 15.3940 3.93720 3.39191 51.0 13.4 14.8 45.7 127 (350) ORNAMENTA
20.54339 10.5351 1.09199 2.04670 152.9 13.1 14.9 31.5 239 (6425) 1994 WZ3
1.50571 11.5136 1.96128 2.48326 109.0 22.7 14.9 25.1 40 (1572) POSNANIA
3.16172 31.4248 3.20610 3.26029 84.0 18.0 14.9 27.4 69 (683) LANZIA
23.07420 -7.2800 1.65512 2.60333 153.8 9.9 14.9 24.1 238 (2271) KISO
5.11433 21.0720 3.67916 3.29556 60.2 15.5 14.9 40.5 86 (268) ADOREA
22.32473 -8.0422 1.11350 2.10106 162.1 8.5 14.9 27.5 267 (6975) HIROAKI
22.03529 -2.4218 1.64493 2.63510 164.4 5.9 14.9 44.3 275 (1342) BRABANTIA
15.46509 -0.3207 2.61845 2.89341 95.3 20.4 14.9 33.0 139 (781) KARTVELIA
22.05246 -2.5642 1.44843 2.43963 164.3 6.4 14.9 29.9 262 (2141) SIMFEROPOL
22.12501 -1.4833 2.66173 3.64019 162.3 4.9 14.9 26.8 261 (648) PIPPA
20.40458 26.4009 0.73715 1.63081 136.8 25.2 14.9 47.3 311 (2937) GIBBS
21.23307 -7.0401 1.43948 2.44698 171.9 3.3 14.9 32.9 246 (1791) PATSAYEV
4.00451 29.0443 2.79839 2.72138 75.2 21.1 14.9 44.5 68 (573) RECHA
4.31481 28.2038 2.71225 2.52393 68.5 21.9 15.0 53.7 69 (546) HERODIAS
2.26251 13.1823 2.50354 2.86459 100.3 20.4 15.0 23.8 68 (257) SILESIA
3.10513 21.0037 2.90542 3.04252 87.9 19.4 15.0 30.1 68 (830) PETROPOLITANA
3.36167 13.1148 2.66496 2.75123 84.0 21.5 15.0 35.9 74 (742) EDISONA
2.49140 14.2836 2.85620 3.10815 94.7 19.0 15.0 21.9 67 (494) VIRTUS
3.47475 20.3157 3.12961 3.11201 79.7 18.7 15.0 34.0 72 (162) LAURENTIA
1.45245 19.1645 1.81206 2.32593 107.4 24.6 15.0 29.1 31 (839) VALBORG
22.43159 3.3921 1.10138 2.05691 153.1 12.9 15.0 53.1 208 (1025) RIEMA
20.27370 4.0220 1.25743 2.22201 156.1 10.7 15.0 30.7 241 (3977) MAXINE
3.50264 8.1136 3.08874 3.11220 81.9 18.8 15.0 29.3 86 (404) ARSINOE
22.01470 6.0844 1.98687 2.94598 156.9 7.8 15.0 32.0 273 (3614) TUMILTY
1.37355 19.5515 1.81884 2.35062 108.8 24.1 15.0 29.9 32 (918) ITHA
1.46018 20.5214 2.21951 2.69104 106.6 21.2 15.0 20.7 34 (1321) MAJUBA
4.52037 20.5713 2.67061 2.41971 64.8 22.3 15.0 58.3 83 (449) HAMBURGA
2.17291 -3.3228 2.32257 2.79721 107.3 20.2 15.0 21.2 111 (891) GUNHILD
21.27321 -4.0227 1.19550 2.19862 168.9 5.1 15.0 33.4 246 (2477) BIRYUKOV
22.20495 -1.2249 1.31797 2.29872 160.6 8.4 15.1 34.9 220 (6974) SOLTI
4.55566 14.3238 3.17590 2.89479 64.9 18.5 15.1 46.8 93 (635) VUNDTIA
14.09276 -5.4932 3.05324 2.92857 73.4 19.4 15.1 42.0 125 (593) TITANIA
15.46211 0.2804 3.18389 3.42275 94.9 17.2 15.1 21.8 134 (491) CARINA
4.48317 20.4334 4.76808 4.44722 65.7 12.0 15.1 25.6 89 (153) HILDA
13.11472 -8.2943 2.52870 2.21873 60.8 23.5 15.1 65.1 114 (207) HEDDA
5.21494 3.4532 3.25549 2.90244 61.0 17.8 15.1 51.1 104 (754) MALABAR
3.32069 0.4010 1.83604 2.06971 88.2 29.3 15.1 56.1 88 (1326) LOSAKA
23.53459 -10.0843 1.18316 2.08702 143.5 16.8 15.1 20.1 225 (1601) PATRY
1.32068 1.2827 1.32688 2.00054 116.8 26.9 15.1 31.9 94 (1689) FLORIS-JAN
22.08282 6.0041 2.16155 3.11637 156.3 7.5 15.1 27.5 244 (904) ROCKEFELLIA
22.08372 3.3226 1.26781 2.24166 158.5 9.5 15.1 30.9 234 (682) HAGAR
21.57010 -9.5424 0.98069 1.98755 170.7 4.7 15.1 38.4 233 (2093) GENICHESK
2.32564 18.4113 2.21437 2.54728 97.1 23.3 15.1 27.9 70 (248) LAMEIA
3.26297 15.3859 2.46221 2.59204 85.7 22.9 15.2 36.6 76 (131) VALA
19.55221 -4.3940 2.12357 3.07450 155.5 7.9 15.2 26.1 245 (992) SWASEY
23.01581 -9.1843 1.20450 2.16881 155.7 11.1 15.2 27.0 245 (641) AGNES
21.02557 -10.0135 1.43472 2.44303 172.5 3.1 15.2 35.1 250 (1257) MORA
1.27284 19.0350 1.42946 2.03115 111.4 27.7 15.2 45.5 30 (687) TINETTE
3.44235 16.3403 2.52949 2.57951 81.3 22.9 15.2 45.5 80 (1171) RUSTHAWELIA
3.10488 18.1854 2.87997 3.03080 88.7 19.5 15.2 29.1 75 (586) THEKLA
4.18337 19.2500 3.13240 2.99374 72.8 18.9 15.2 39.0 78 (940) KORDULA
5.14159 12.4128 3.03511 2.69066 60.8 19.2 15.2 50.6 89 (484) PITTSBURGHIA
22.16123 -4.2301 1.72619 2.71331 163.5 6.1 15.2 29.7 264 (1288) SANTA
3.17501 23.1619 2.65866 2.77492 85.8 21.4 15.2 36.3 64 (613) GINEVRA
20.18592 6.0705 1.13041 2.08519 153.1 12.7 15.2 31.4 237 (5321) JAGRAS
13.41518 -4.4218 2.34345 2.15015 66.5 25.6 15.3 68.5 113 (232) 1883 BA
12.45131 -8.0348 3.76860 3.28765 54.6 14.6 15.3 41.7 114 (109) FELICITAS
1.03519 19.1540 1.44639 2.10114 116.2 25.6 15.3 37.3 20 (1719) JENS
5.21371 14.2313 3.40996 3.01189 58.8 16.7 15.3 46.8 94 (589) CROATIA
2.00521 8.4014 1.65459 2.18822 107.8 26.2 15.3 34.7 106 (3066) MCFADDEN
21.20402 -9.4522 0.79349 1.80485 174.5 3.1 15.3 36.8 263 (6110) KAZAK
3.26579 18.1618 2.80217 2.89513 85.0 20.4 15.3 34.9 64 (859) BOUZAREAH
Objets favorables pour les courbes de rotation (hémisphère sud)
Objects well suited for lightcurves (southern hemisphere)
Asc Dec Ter-Obj Sol-Obj Elong Phase Mtot Mnuc Vit Dir Obj
hh.mmssd ±°°.''"" UA/AU UA/AU ° ° V V "/h ° -
22.02245 -28.4935 0.41990 1.42159 163.9 11.4 6.9 **.* 67.6 150 10P/TEMPEL
1.36434 -0.2159 2.34009 2.93326 116.3 18.0 9.2 27.7 154 (2) PALLAS
19.55162 -6.4302 1.80008 2.75837 156.3 8.5 9.3 33.7 238 (3) JUNO
20.21284 -26.1624 1.06150 2.04756 161.4 9.1 9.5 38.8 289 (324) BAMBERGA
22.56001 -16.4851 1.45304 2.42341 158.2 8.9 9.5 30.4 237 (9) METIS
21.46108 -26.3429 1.77203 2.77035 167.6 4.5 9.8 31.1 253 (349) DEMBOWSKA
0.39318 4.4829 1.05304 1.85732 128.0 25.5 9.8 24.5 32 (192) NAUSIKAA
21.22064 -14.3348 0.98900 2.00234 179.0 0.5 10.3 38.0 230 (306) UNITAS
21.42460 -14.3217 2.10002 3.11159 175.8 1.4 10.4 35.7 231 (354) ELEONORA
15.52283 -27.3134 2.31138 2.72122 102.8 21.3 11.0 21.7 87 (29) AMPHITRITE
20.30381 -15.3522 1.31601 2.31416 166.8 5.8 11.1 37.4 234 (287) NEPHTHYS
0.32522 -49.0755 0.96750 1.78821 129.0 26.1 11.1 42.8 157 (164) EVA
22.17473 -14.1828 1.58723 2.58557 167.3 4.9 11.2 29.3 234 (100) HEKATE
22.44447 -9.3518 2.07395 3.04559 159.9 6.6 11.4 29.9 240 (5) ASTRAEA
16.08193 -21.3928 1.69081 2.18786 105.2 26.5 11.5 29.6 106 (21) LUTETIA
12.28374 -14.0725 3.62473 3.13633 53.9 15.1 11.5 44.8 107 (15) EUNOMIA
21.16337 -7.3645 1.70407 2.71154 172.2 2.9 11.6 34.9 261 (389) INDUSTRIA
13.07010 -6.5850 2.87624 2.51207 59.2 20.3 11.8 57.4 112 (20) MASSALIA
23.57186 -15.4229 2.20452 3.07852 143.5 11.3 11.9 21.7 227 (23) THALIA
22.20373 -28.2453 1.62403 2.60534 161.6 7.1 11.9 31.1 244 (264) LIBUSSA
21.53080 -0.2619 1.50185 2.49112 163.8 6.5 12.1 34.4 270 (476) HEDWIG
20.25308 5.0746 1.19499 2.15585 154.9 11.5 12.1 31.6 253 (397) VIENNA
23.09226 -22.4715 1.34753 2.30315 154.3 11.0 12.1 36.5 201 (1021) FLAMMARIO
13.59013 -15.4030 2.73477 2.64539 74.2 21.6 12.3 45.5 119 (13) EGERIA
23.51042 -6.1354 1.63500 2.52077 143.2 13.9 12.4 20.9 227 (113) AMALTHEA
13.37259 7.0243 2.61937 2.32526 62.1 22.7 12.5 61.5 122 (387) AQUITANIA
15.17547 -26.0642 1.89093 2.22093 94.9 27.0 12.5 40.0 109 (70) PANOPAEA
15.22205 -12.4854 2.92609 3.13920 92.6 18.8 12.5 25.5 123 (92) UNDINA
19.37335 -5.1758 1.48646 2.42684 151.7 11.4 12.5 29.7 244 (345) TERCIDINA
19.47158 -15.5018 1.57827 2.53922 156.3 9.2 12.5 25.0 245 (125) LIBERATRIX
14.06432 -25.4543 3.41489 3.38308 79.7 17.1 12.6 30.9 87 (704) INTERAMNIA
13.38409 -10.2922 2.61965 2.42412 67.7 22.8 12.6 56.2 113 (26) PROSERPINA
23.03417 -11.5602 2.01044 2.96475 155.9 8.0 12.6 27.1 266 (117) LOMIA
14.54150 -19.1820 1.94604 2.15999 87.8 28.0 12.7 46.4 104 (135) HERTHA
21.14083 -11.5160 2.05855 3.07007 175.7 1.4 12.7 33.1 260 (38) LEDA
20.38040 -25.3947 1.82398 2.81422 164.7 5.5 12.7 28.7 267 (388) CHARYBDIS
19.48197 -35.0051 2.12779 3.05092 150.5 9.4 12.7 25.4 282 (139) JUEWA
20.42463 1.1722 2.27563 3.24843 160.5 6.0 12.7 29.2 253 (478) TERGESTE
15.35433 -16.2914 2.65467 2.94860 96.6 20.0 12.8 23.5 120 (346) HERMENTARIA
20.36494 -30.5006 1.62086 2.59916 160.7 7.4 12.8 25.6 264 (769) TATJANA
20.20125 4.2248 1.62474 2.57735 154.6 9.7 12.8 30.2 246 (456) ABNOBA
22.15351 -12.2144 0.83990 1.84247 167.5 6.8 12.8 33.1 229 (736) HARVARD
14.03478 -20.0356 2.44947 2.42898 76.9 24.0 12.9 49.8 108 (93) MINERVA
2.12588 -0.0913 1.75370 2.27447 107.5 25.1 12.9 33.5 90 (505) CAVA
20.11588 -1.0558 1.07512 2.04683 157.1 11.1 12.9 51.7 207 (273) ATROPOS
19.15513 -22.5749 1.63984 2.55898 148.4 12.0 12.9 24.8 259 (182) ELSA
20.48454 -7.4904 2.00774 3.00735 168.4 3.9 12.9 29.7 242 (490) VERITAS
2.58360 3.5421 3.00887 3.26506 95.5 18.0 12.9 20.2 105 (129) ANTIGONE
20.47454 -20.1905 1.67560 2.67866 169.6 3.9 12.9 30.4 250 (462) ERIPHYLA
22.37316 -9.0613 2.10553 3.08305 161.4 6.0 12.9 30.5 258 (78) DIANA
2.50421 5.2202 2.47803 2.78854 97.0 21.1 12.9 28.3 97 (221) EOS
18.55105 -17.4301 1.93520 2.81808 143.9 12.2 13.0 21.2 254 (60) ECHO
21.15341 -14.3007 1.98182 2.99461 177.5 0.8 13.0 32.2 241 (558) CARMEN
14.47382 -16.1957 2.59169 2.70711 85.5 21.9 13.1 39.0 110 (116) SIRONA
13.48055 -5.3720 3.31784 3.08906 68.2 17.7 13.2 41.1 111 (69) HESPERIA
20.14414 -11.1649 0.79091 1.78326 162.3 9.9 13.2 27.0 248 (1058) GRUBBA
14.41149 -28.5952 2.26110 2.44471 88.0 24.5 13.2 45.1 92 (174) PHAEDRA
20.00587 -3.3107 1.80403 2.76152 156.2 8.5 13.3 31.2 238 (365) CORDUBA
3.49248 -6.1208 1.64390 1.86841 85.9 32.8 13.3 83.3 103 (183) ISTRIA
22.20282 -26.3627 1.98994 2.97324 162.8 5.8 13.3 33.7 238 (347) PARIANA
2.08402 0.0518 2.13833 2.64099 108.5 21.3 13.3 25.9 106 (360) CARLOVA
21.46082 -4.3940 0.79255 1.79680 168.4 6.5 13.3 31.1 254 (685) HERMIA
0.46149 -24.5741 1.11351 1.94436 132.1 22.7 13.3 41.0 156 (1609) BRENDA
19.47262 -7.0030 1.85046 2.79998 154.6 8.9 13.3 32.3 239 (313) CHALDAEA
14.06147 -20.2510 3.03068 2.98112 77.5 19.4 13.4 37.1 118 (154) BERTHA
